<?xml version="1.0" encoding="LATIN1"?>

<adc_Database>

	<WatchWarnAreas zone="CAZ041" county="CAC037"/>
	<GmtDiff DayLightSavings="0" >
		-8
	</GmtDiff>
	<CurrentConditions>
		<City>
			Beverly Hills
		</City>
		<State>
			CA
		</State>
		<DaylightSavingsActive></DaylightSavingsActive>
		<Time>
			08:21
		</Time>
		<Pressure state="Rising">
			30.19
		</Pressure>
		<Temperature>
			53
		</Temperature>
		<RealFeel>
			59
		</RealFeel>
		<Humidity>37%</Humidity>
		<WeatherText>
			SUNNY
		</WeatherText>
		<WeatherIcon>
			01
		</WeatherIcon>
		<WindSpeed>
			0
		</WindSpeed>
		<WindDirection>
			N
		</WindDirection>
		<Visibility>
			10
		</Visibility>
		<Precip>
			0.00
		</Precip>
		<UVIndex>
			0
		</UVIndex>
		<Copyright>AccuWeather, Inc.</Copyright>
	</CurrentConditions>
	<AirAndPollen>
		<Tree>N(0)</Tree>
		<Weed>N(0)</Weed>
		<Grass>N(0)</Grass>
		<Mold>N(0)</Mold>
		<AirQuality>G(39)</AirQuality>
		<AirQualityType>
			1
		</AirQualityType>
	</AirAndPollen>
	<Planets>
		<Sun rise="6:54" set="17:19"/>
<Moon rise="9:37" set="21:57"/>
<Mercury rise="6:38" set="16:39"/>
<Venus rise="8:53" set="20:25"/>
<Mars rise="20:47" set="9:26"/>
<Jupiter rise="10:54" set="0:02"/>
<Saturn rise="23:41" set="10:58"/>
<Uranus rise="9:31" set="21:37"/>
<Neptune rise="8:05" set="19:05"/>
<Pluto rise="4:53" set="15:10"/>

	</Planets>
	<Moon>
		
		<Phase date="1/28/2012" text="">
			4
		</Phase>
		
		<Phase date="1/29/2012" text="">
			5
		</Phase>
		
		<Phase date="1/30/2012" text="">
			6
		</Phase>
		
		<Phase date="1/31/2012" text="First">
			7
		</Phase>
		
		<Phase date="2/1/2012" text="">
			8
		</Phase>
		
		<Phase date="2/2/2012" text="">
			9
		</Phase>
		
		<Phase date="2/3/2012" text="">
			10
		</Phase>
		
		<Phase date="2/4/2012" text="">
			11
		</Phase>
		
		<Phase date="2/5/2012" text="">
			12
		</Phase>
		
		<Phase date="2/6/2012" text="">
			13
		</Phase>
		
		<Phase date="2/7/2012" text="Full">
			14
		</Phase>
		
		<Phase date="2/8/2012" text="">
			15
		</Phase>
		
		<Phase date="2/9/2012" text="">
			16
		</Phase>
		
		<Phase date="2/10/2012" text="">
			17
		</Phase>
		
		<Phase date="2/11/2012" text="">
			18
		</Phase>
		
		<Phase date="2/12/2012" text="">
			19
		</Phase>
		
		<Phase date="2/13/2012" text="">
			20
		</Phase>
		
		<Phase date="2/14/2012" text="Last">
			21
		</Phase>
		
		<Phase date="2/15/2012" text="">
			22
		</Phase>
		
		<Phase date="2/16/2012" text="">
			23
		</Phase>
		
		<Phase date="2/17/2012" text="">
			24
		</Phase>
		
		<Phase date="2/18/2012" text="">
			25
		</Phase>
		
		<Phase date="2/19/2012" text="">
			26
		</Phase>
		
		<Phase date="2/20/2012" text="">
			27
		</Phase>
		
		<Phase date="2/21/2012" text="New">
			1
		</Phase>
		
		<Phase date="2/22/2012" text="">
			1
		</Phase>
		
		<Phase date="2/23/2012" text="">
			0
		</Phase>
		
		<Phase date="2/24/2012" text="">
			1
		</Phase>
		
		<Phase date="2/25/2012" text="">
			2
		</Phase>
		
		<Phase date="2/26/2012" text="">
			3
		</Phase>
		
		<Phase date="2/27/2012" text="">
			4
		</Phase>
		
		<Phase date="2/28/2012" text="">
			5
		</Phase>
		
	</Moon>
	<Forecast>
		<UFDB>
			
		</UFDB>
		
		<day number="1">
			<ObsDate>
				1/28/2012
			</ObsDate>
			<DayCode>
				Saturday
			</DayCode>
			<TXT_Short>
				Mostly sunny and warm
			</TXT_Short>
			<TXT_Long>
				Mostly sunny, breezy and very warm
			</TXT_Long>
			<WeatherIcon>
				02
			</WeatherIcon>
			<High_Temperature>
				80
			</High_Temperature>
			<Low_Temperature>
				48
			</Low_Temperature>
			<Real_Feel_High>
				78
			</Real_Feel_High>
			<Real_Feel_Low>
				49
			</Real_Feel_Low>
			<WindSpeed>
				13
			</WindSpeed>
			<WindDirection>
				W
			</WindDirection>
			<WindGust>
				20
			</WindGust>
			<Max_UV>
				4
			</Max_UV>
			<Rain_Amount>
				0.00
			</Rain_Amount>
			<Snow_Amount>
				0.00
			</Snow_Amount>
			<Precip_Amount>
				0.00
			</Precip_Amount>
			<TStorm_Prob>
				0
			</TStorm_Prob>
		</day>
		
		<day number="2">
			<ObsDate>
				1/29/2012
			</ObsDate>
			<DayCode>
				Sunday
			</DayCode>
			<TXT_Short>
				Plenty of sunshine
			</TXT_Short>
			<TXT_Long>
				Plenty of sunshine
			</TXT_Long>
			<WeatherIcon>
				01
			</WeatherIcon>
			<High_Temperature>
				74
			</High_Temperature>
			<Low_Temperature>
				49
			</Low_Temperature>
			<Real_Feel_High>
				78
			</Real_Feel_High>
			<Real_Feel_Low>
				50
			</Real_Feel_Low>
			<WindSpeed>
				5
			</WindSpeed>
			<WindDirection>
				SW
			</WindDirection>
			<WindGust>
				7
			</WindGust>
			<Max_UV>
				4
			</Max_UV>
			<Rain_Amount>
				0.00
			</Rain_Amount>
			<Snow_Amount>
				0.00
			</Snow_Amount>
			<Precip_Amount>
				0.00
			</Precip_Amount>
			<TStorm_Prob>
				0
			</TStorm_Prob>
		</day>
		
		<day number="3">
			<ObsDate>
				1/30/2012
			</ObsDate>
			<DayCode>
				Monday
			</DayCode>
			<TXT_Short>
				Sunny to partly cloudy
			</TXT_Short>
			<TXT_Long>
				Sunny to partly cloudy
			</TXT_Long>
			<WeatherIcon>
				02
			</WeatherIcon>
			<High_Temperature>
				64
			</High_Temperature>
			<Low_Temperature>
				50
			</Low_Temperature>
			<Real_Feel_High>
				69
			</Real_Feel_High>
			<Real_Feel_Low>
				47
			</Real_Feel_Low>
			<WindSpeed>
				5
			</WindSpeed>
			<WindDirection>
				S
			</WindDirection>
			<WindGust>
				11
			</WindGust>
			<Max_UV>
				4
			</Max_UV>
			<Rain_Amount>
				0.00
			</Rain_Amount>
			<Snow_Amount>
				0.00
			</Snow_Amount>
			<Precip_Amount>
				0.00
			</Precip_Amount>
			<TStorm_Prob>
				0
			</TStorm_Prob>
		</day>
		
		<day number="4">
			<ObsDate>
				1/31/2012
			</ObsDate>
			<DayCode>
				Tuesday
			</DayCode>
			<TXT_Short>
				Mostly sunny and nice
			</TXT_Short>
			<TXT_Long>
				Mostly sunny and nice
			</TXT_Long>
			<WeatherIcon>
				02
			</WeatherIcon>
			<High_Temperature>
				65
			</High_Temperature>
			<Low_Temperature>
				48
			</Low_Temperature>
			<Real_Feel_High>
				67
			</Real_Feel_High>
			<Real_Feel_Low>
				45
			</Real_Feel_Low>
			<WindSpeed>
				6
			</WindSpeed>
			<WindDirection>
				N
			</WindDirection>
			<WindGust>
				11
			</WindGust>
			<Max_UV>
				4
			</Max_UV>
			<Rain_Amount>
				0.00
			</Rain_Amount>
			<Snow_Amount>
				0.00
			</Snow_Amount>
			<Precip_Amount>
				0.00
			</Precip_Amount>
			<TStorm_Prob>
				0
			</TStorm_Prob>
		</day>
		
		<day number="5">
			<ObsDate>
				2/1/2012
			</ObsDate>
			<DayCode>
				Wednesday
			</DayCode>
			<TXT_Short>
				Mostly sunny and nice
			</TXT_Short>
			<TXT_Long>
				Mostly sunny and nice
			</TXT_Long>
			<WeatherIcon>
				02
			</WeatherIcon>
			<High_Temperature>
				70
			</High_Temperature>
			<Low_Temperature>
				50
			</Low_Temperature>
			<Real_Feel_High>
				70
			</Real_Feel_High>
			<Real_Feel_Low>
				46
			</Real_Feel_Low>
			<WindSpeed>
				6
			</WindSpeed>
			<WindDirection>
				NNE
			</WindDirection>
			<WindGust>
				11
			</WindGust>
			<Max_UV>
				4
			</Max_UV>
			<Rain_Amount>
				0.00
			</Rain_Amount>
			<Snow_Amount>
				0.00
			</Snow_Amount>
			<Precip_Amount>
				0.00
			</Precip_Amount>
			<TStorm_Prob>
				1
			</TStorm_Prob>
		</day>
		
		<day number="6">
			<ObsDate>
				2/2/2012
			</ObsDate>
			<DayCode>
				Thursday
			</DayCode>
			<TXT_Short>
				Mostly sunny
			</TXT_Short>
			<TXT_Long>
				Mostly sunny
			</TXT_Long>
			<WeatherIcon>
				02
			</WeatherIcon>
			<High_Temperature>
				75
			</High_Temperature>
			<Low_Temperature>
				51
			</Low_Temperature>
			<Real_Feel_High>
				73
			</Real_Feel_High>
			<Real_Feel_Low>
				49
			</Real_Feel_Low>
			<WindSpeed>
				7
			</WindSpeed>
			<WindDirection>
				NNE
			</WindDirection>
			<WindGust>
				12
			</WindGust>
			<Max_UV>
				4
			</Max_UV>
			<Rain_Amount>
				0.00
			</Rain_Amount>
			<Snow_Amount>
				0.00
			</Snow_Amount>
			<Precip_Amount>
				0.00
			</Precip_Amount>
			<TStorm_Prob>
				1
			</TStorm_Prob>
		</day>
		
		<day number="7">
			<ObsDate>
				2/3/2012
			</ObsDate>
			<DayCode>
				Friday
			</DayCode>
			<TXT_Short>
				Partly sunny
			</TXT_Short>
			<TXT_Long>
				Partly sunny
			</TXT_Long>
			<WeatherIcon>
				03
			</WeatherIcon>
			<High_Temperature>
				74
			</High_Temperature>
			<Low_Temperature>
				53
			</Low_Temperature>
			<Real_Feel_High>
				73
			</Real_Feel_High>
			<Real_Feel_Low>
				50
			</Real_Feel_Low>
			<WindSpeed>
				7
			</WindSpeed>
			<WindDirection>
				NNE
			</WindDirection>
			<WindGust>
				11
			</WindGust>
			<Max_UV>
				4
			</Max_UV>
			<Rain_Amount>
				0.00
			</Rain_Amount>
			<Snow_Amount>
				0.00
			</Snow_Amount>
			<Precip_Amount>
				0.00
			</Precip_Amount>
			<TStorm_Prob>
				2
			</TStorm_Prob>
		</day>
		
		
	</Forecast>
	
	
	<Copyright>Copyright 2012 AccuWeather.com </Copyright>
	<Use>Apple Widget</Use>
	<Redistribution>Redistribution Prohibited.</Redistribution>
</adc_Database>

